PL (Private Line) CTCSS ICOM UT-39 Subaudible tone encoder unit for the IC-µ2AT (IC-u2AT)
73's -- Martin W6LHI (was KG6QPB) |
ICOM UT-39 Subaudible tone encoder unit for the IC-µ2AT (IC-u2AT)
The subaudible tone encoder allows access to repeater stations that require subaudible tones superimposed on the transmit signal in order for their receiver squelch circuits to be opened.
- Set the [TONE] SWITCH to the ON position to activate the subaudible tone encoder.
- The tone frequency can be changed by the tone frequency selector switches as shown in the diagram. See the SUBAUDIBLE TONE FREQUENCY TABLE to set the tone frequency.
SUBAUDIBLE TONE FREQUENCY TABLE
Frequency (Hz) |
Switch Positions |
Frequency (Hz) |
Switch Positions |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P1 | P2 | P3 | P4 | P5 | P6 | P1 | P2 | P3 | P4 | P5 | P6 | |||
67.0 | ON | 131.8 | ON | ON | ||||||||||
71.9 | ON | 136.5 | ON | ON | ON | |||||||||
74.4 | ON | ON | 141.3 | ON | ON | ON | ||||||||
77.0 | ON | 146.2 | ON | ON | ON | ON | ||||||||
79.7 | ON | ON | 151.4 | ON | ON | |||||||||
82.5 | ON | ON | 156.7 | ON | ON | ON | ||||||||
85.4 | ON | ON | ON | 162.2 | ON | ON | ON | |||||||
88.5 | ON | 167.9 | ON | ON | ON | ON | ||||||||
91.5 | ON | ON | 173.8 | ON | ON | ON | ||||||||
94.8 | ON | ON | 179.9 | ON | ON | ON | ON | |||||||
97.4 | ON | ON | ON | 186.2 | ON | ON | ON | ON | ||||||
100.0 | ON | ON | 192.8 | ON | ON | ON | ON | ON | ||||||
103.5 | ON | ON | ON | 203.5 | ON | |||||||||
107.2 | ON | ON | ON | 210.7 | ON | ON | ||||||||
110.9 | ON | ON | ON | ON | 218.1 | ON | ON | |||||||
114.8 | ON | 225.7 | ON | ON | ON | |||||||||
118.8 | ON | ON | 233.6 | ON | ON | |||||||||
123.0 | ON | ON | 241.8 | ON | ON | ON | ||||||||
127.3 | ON | ON | ON | 250.3 | ON | ON | ON |
When the P7 SWITCH is set in the ON position, the tone function is always turned ON regardless of the [TONE] SWITCH position.
(This web page was copied from the ICOM UT-39 instruction page)